skip to main content

Significant decisions case name index

Please see subject index page for subsequent history.

Proper citation form for significant decisions

Do not use a middle initial. In re is not followed by a colon. For cases after 1985, the first two numbers of the docket designate the year of the appeal, and the docket numbers do not contain a comma.

In re Edith Colbo, BIIA Dec., 16,117 (1968)
In re Michael Bell, BIIA Dec., 11 15598 (2012)

 

Decisions issued by the Board, which have not been identified as significant, should not be cited as if they were significant. The proper citation form for a Board decision and order not identified is:

In re Injured T. Worker, Dckt. No. 00 00000 (February 1, 1900)


Click on a letter to navigate the BIIA's significant decision case name index

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

A

AALMO, CHRISTOPHER, DEC'D 87 4382 (1989)
ABB POWER GENERATION INC. 93 W469 (1994)
ACEVEDO, EVANGELINA 08 15613 (2009)
ACKERSON, GREG 94 1135 (1995)
ACKLEY, BILL 09 11392 (2010)
ADAMS, HELEN 39,929 (1971)
AEX CORPORATION 90 5314 (1992)
AEROJET GENERAL CORP. 10 W1285 (2012)
AGUILAR-VASQUEZ, JOSE 03 15196 (2004)
AIR QUALITY SERVICES, INC 92 W370-C (1993)
A PLACE FOR ROVER INC DBA PLACE FOR ROVER A INC 19 11131 (2020)
AITCHISON, JOHN 90 4447 (1990)
ALANIZ, HECTOR 00 19916 (2001)
ALCORN, LOUELLA 89 2619 (1991)
ALDRIDGE, COLLEEN 10 15903 (2011)
ALFANO, LARRY, DEC'D 86 1384 (1988)
ALLEN, CAROL 91 1837 (1992)
ALLEN, CLARENCE 88 4656 (1990)
ALLEN, FLOYD 69 533 (1988)
AL-MALIKI, WAHEED 01 14923 (2003)
ALONZO, SANTOS 56,833 (1981)
ALSETH, KENNETH 87 2937 (1989)
ALVARADO, LAVERNE 87 4566 (1988)
AMERICA 1ST ROOFING & BUILDERS, INC 22 W0050 (2023)
AMERICAN NEON SIGNS 94 W346 (1995)
AMES, FRANK 14 11871 (2014)
AMOS HAMMER CUTTING, INC. 05 14484 (2006)
ANDERSON, ARVID 65 170 (1986)
ANDERSON, DONALD 87 3724 (1989)
ANDERSON, JOHN 91 6315 (1992)
ANDERSON, LAURIE 93 3571 (1996)
ANDERSON, LULU 09 19941 (2010)
ANDERSON, PEGGY 09 11986 (2010)
ANGELL, RADFORD 21,334 (1965)
ANGULO, CARLOS 20 11887 (2021)
ANTILLA, EINO 21,097 (1963)
APODACA, DANIEL 19 11160 (2020)
APPLEGATE, LYLE 18 16730 (2019)
APEX ROOF SYSTEMS 13 W0200 (2015)
ANTUNEZ, UBALDO 88 1852 (1989)
ARAYA, RAY (EMERALD COAST PAINTING) 11 12356 (2014)
ARMENDARIZ, MARCOS 03 11102 (2004)
ARNOLD, MARIETTA 56,329 (1981)
ARNOTT, HERMAN 24,755 (1965)
ATTWELL, LARRY 53,756 (1981)
AUCKLAND, RONALD 88 4099 (1990)
AYERS, KRIS 04 10250 (2005)
AYERS, VIRGINIA 08 14932 (2009)

B

BLC TRUCKING INC 98 11140 (2000)
BABBITT, DEAN 18 20492 (2020)
BACKSTEIN, ROBERT 20 10293 (2021)
BAER, STEVEN 98 10319 (1999)
BAKER, JAMES 16 17782 (2017)
BAKER, RONALD 99 21232 (2001)
BAKER-NOLDEN, THERESA 90 4968 (1992)
BALDWIN, JAN 11 18630 (2013)
BALL, DONALD 19 14869 (2020)
BARBER, KENNETH 87 0334 (1988)
BARD, KATHERINE 19 22559 (2021)
BARDEN, JOSEPH 98 13526 (1999)
BARKER, DOUGLAS 14 19053 (2015)
BARTRAN, LANCE 04 21232 (2005)
BATES, HERMAN 11 17675 (2013)
BAUER, DANIEL 47,841 (1977)
BAXTER, SHARON 92 5897 (1994)
BAZAN, DANIEL 92 5953 (1994)
BEAN, KARL 04 19814 (2006)
BEAN, SHANNON 21 18503 (2023)
BECHNER, LAURA 45,777 (1976)
BEITLER, KENNETH 58,976 (1982)
BELDEN, RAYMOND 12 14005 (2013)
BELL & BELL BUILDERS (II) 90 5119 (1992)
BELL, MICHAEL 11 15598 (2012)
BELTON, JERRY 85 2107 (1987)
BEMIS, KIMBERLY 90 5522 (1992)
BENAVIDES, JOSE' 05 10661 (2007)
BENOIT, JOSEPH 35,483 (1971)
BENSON, ROY 53,294 (1980)
BERGEN BRUNSWIG DRUG CO. DBA AMERISOURCE BERGEN CORP.,
08 W1080

(2010)
BERLIN, EVELYN 86 3615 (1987)
BIERS, JOHN, DEC'D 17,754 (1966)
BILLINGS, MARK 70 883 (1986)
BLACK, PETER M., REAL ESTATE CO., INC. 88 1191 (1989)
BLACKWOOD, MELVIN 10 15912 (2011)
BLAKE, EARL 51,928 (1980)
BLANKENSHIP, ELLIS 30,210 (1970)
BOLIN, BJORN VIKING (I) 68,166 (1985)
BOLIN, BJORN VIKING (II) 91 0873 (1992)
BOND, JENNIFER 18 11296 (2019)
BONEY, RICHARD, DEC'D 99 15811 (2001)
BOOTH, SYLVIA 92 6148 (1995)
BOUDON, CRELLA 98 17459 (2000)
BOWERS, CAROLYN 10 18398 (2011)
BOYLE, ANN 93 3740 (1994)
BRATHOVD, IVAN 08 22251 (2010)
BRAY, NOEL, JR. 89 2484 (1991)
BRETH, ARDEN 89 2211 (1990)
BRINSON-WAGNER, JANICE 20 27444 (2021)
BRIXEN, EUGENE 63,381 (1984)
BRODERSON, RICKY 86 4201 (1987)
BROLLI, LYNDALL 49,051 (1977)
BROMLEY, LINDA 93 3892 (1995)
BROOKS, DAVID, DEC'D 96 4438 (1998)
BROOKS, PAUL 02 17331 (2003)
BROWN, CHESTER 88 1326 (1989)
BROWN, JOSEPH 96 4577 (1996)
BROWN, PENNY 96 2568 (1999)
BROWN, WALTER J. 96 4666 (1999)
BROWN, WALTER R. 41,766 (1974)
BROWNE, KEITH 06 13972 (2007)
BRUNER, GARY, D.C. 91 P045 (1992)
BRUNKER, DEANNA 06 18865 (2007)
BUCHHEIT, JOSEPH 88 2674 (1989)
BUCHNER, HARLEY, DEC'D 59,239 (1982)
BUCKLES, DAVID 12 15919 (2015)
BUEFORD, SEQUOIYAH 63,516 (1983)
BUILDING INDUSTRY ASSOCIATION OF WASHINGTON 12 11201 (2013)
BURBANK, MARY 30,673 (1969)
BUREN, DAVID 65,127 (1984)
BURKE, MICHAEL 99 14178 (2001)
BURNETT, MICHAEL 49,588 (1978)
BURR, JUDITH 52,023 (1979)
BURRILL, EUGENE E. 47,766 (1977)
BUSH, BARRY 19 12861 (2020)
BUSTOS, ANTONIA 96 5971 (1996)
BUXTON, CAROL 89 5931 (1991)

C

C & R SHINGLE 88 2823 (1990)
CALHOON, TWILA 92 5813 (1994)
CALLAHAN, TEENAMARIE 70 745 (1987)
CALLENDER, JOE, SR. 89 0823 (1990)
CAM CONSTRUCTION 90 W060 (1992)
CAMP, TOM 38,035 (1973)
CANFIELD, VIOLET 60,811 (1983)
CARDER, ROBERT 69 461 (1988)
CAREW, ROD 87 3313 (1989)
CAREY, ANDREW 04 18928 (2005)
CAREY, DEBORAH 03 13166 (2004)
CAREY, GWEN 03 13790 (2005)
CARLSON, BRIAN 16 16567 (2017)
CARRELL, STEVEN 99 11430 (1999)
CARRIGAN, JEREMY 20 12899 (2021)
CARSTENS, PHILIP, JR. 89 0723 (1990)
CASCADE UTILITIES, INC. 04 W1392 (2006)
CASEY, MARGARET 90 5286 (1992)
CASTLE, RICHARD (OLYMPIA GLASS CO.) 95 W445 (1996)
CDK CONSTRUCTION SERVICES, INC. 19 W1143 (2021)
CAWLEY, DONALD, DEC'D 41,864 (1974)
CEJA, PEDRO 20 20398 (2022)
CHAMBERS BAY GOLF COURSE 09 20604 (2010)
CHANDLER, ROBERT 69 784 (1986)
CHASE, RICHARD 60,114 (1982)
CHAVEZ, ISAIAS, DEC'D 85 2867 (1987)
CHAVEZ, MARIA 87 0640 (1988)
CHERI'S PET GROOMING 89 5939 (1991)
CHILDS, TYLER 15 18081 (2016)
CHIU, MICKEY 97 7432 (1999)
CHRISTENSON, MELVIN, DEC'D 88 1477 (1991)
CHRISTOPHER, MELINDA 18 18038 (2019)
CHRISTIAN, GARY DEC'D 96 4751 (1998)
CHRISWELL, WADE 43,742 (1974)
CITY OF SEATTLE 89 W136 (1991)
CLARK COUNTY PUBLIC WORKS 96 W322 (1998)
CLAYBERG, BETTY 86 4295 (1988)
CLEARY, EILEEN 92 1119 (1993)
CLIFF'S DAIRY COW HOOF TRIMMING 93 2648 (1994)
CLINTON, DONALD 61,711 (1983)
CLOYD, JOHN 87 0203 (1988)
CLUBB, JOSEPH 10 19226 (2011)
CLURE, LARRY, DEC'D 45,077 (1976)
COBB, JILL 66,449 (1985)
COBIAN, MOISES 10 13290 (2011)
COBRA ROOFING SERVICES, INC. 00 W0760 (2002)
COCKLE, DALLAS, DEC'D 23,791 (1967)
COLBO, EDITH 16,117 (1968)
CONELLY, GAIL 97 3849 (1998)
CONLEY, SR, MURNEY 08 17796 (2009)
CONNOR, BETTY 91 0634 (1992)
CONRAD, JAMES 68,967 (1985)
CONRAD, LLOYD 92 0602 (1993)
CONTINENTAL SPORTS CORP. 90 2027 (1991)
COOLIDGE, CARL 89 4308 (1991)
COOPER, LAURA 54,585 (1981)
CORK, MELVIN, JR. 95 1341 (1996)
CORKUM, RICHARD 90 0280 (1991)
CORTESE, JONATHAN 90 2342 (1992)
COSTON, DEL 58,765 (1983)
COSTON, JAMES 11 12310 (2012)
COURNEYA, CHARLES LEO 89 0845 (1989)
COWELL, RONALD, DEC'D 62,207 (1984)
COWLEY, NEIL 20 10532 (2021)
COX, KENNETH 86 4543 (1988)
CRAFT, RUSSELL 54,919 (1980)
CRESCENT REMODELING CENTER 66,160 (1985)
CRONK, WESLEY 14 14972 (2015)
CROOK, ROGER 04 10691 (2005)
CROOKSHANKS, STEVE 16 10351 (2016)
CRUZ, HIPOLITO 94 7234 (1996)
CUELLAR, RUBEN 12 13134 (2013)
CUENDET, FREDERIC 99 21825 (2001)

D

DALE SANDERS TRUCKING CO. 07 11358 (2008)
DARBOUS, LEE 58,900 (1982)
DAVES, CAROLYN (LOON LAKE PARTNERS) 20 W1281 (2023)
DAVID, JUSTIN 03 11776 (2004)
DAVIS, BERYL 90 3688 (1992)
DAVIS, BILLIE 97 3639 (1998)
DAVIS, JACKIE, JR., DEC'D 66,123 (1985)
DEERING, CHARLES 25,904 (1968)
DEFIO, NICHOLAS 13 13370 (2014)
DEGOLIER, VIRGIL 60,471 (1983)
DEJNEKA, ZOTYK 51,408 (1979)
DELOZIER, DAVID 96 4488 (1997)
DENISON, LOREN 91 5619 (1993)
DEZELLEM, LESTER 23,765 (1966)
DIAL, JANISE 01 17217 (2003)
DIAMOND DRIVING 00 11968 (2001)
DICKEY, CATHY 64,560 (1984)
DILLARD, DANNIE, DEC'D 89 3691 (1990)
DINESCU, DAN 07 12380 (2009)
DISPATCH GROUP 13 21330 (2015)
DONEY, ELMER 86 2762 (1987)
DONNELLY, LINDA CRUMPTON 54,669 (1981)
DORR, ROBERT, JR. 07 23982 (2009)
DOW, DANNY 08 14859 (2011)
DOWD, WILLIAM 61,310 (1983)
DOWNEY, CHARLES, DEC'D 87 1718 (1989)
DRACHENBERG, DONICA 16 12263 (2016)
DUBOIS, OVIDE 34,754 (1970)
DUNN, WILLIE 91 0602 (1992)
DUNNELL, AMY 03 18764 (2005)
DUPRE, FRED 97 4784 (1999)
DWYER, ROBERT 13 19440 (2014)
DYER, HOWARD 15,763 (1962)

E

EADES, RICHARD 01 17639 (2002)
EASTTUM, DENISE 05 17635 (2006)
EDDY, JAMES 99 18062 (2000)
EDWARDS, BOB 90 6072 (1992)
EDWARDS, W. TOM 26,382 (1967)
EERKES, DON 90 2532 (1992)
EICHER, TODD 88 4477 (1990)
EISELE, ATHENA 09 10809 (2010)
ELLIOTT, ROSE 87 4017 (1989)
ELLINGHAUSEN, DARLA 19 24229 (2021)
ELLIS, THAD 42,441 (1974)
ELSEY, AMY 19 25936 (2022)
EMERALD COAST PAINTING 11 12356 (2014)
ENGA, ROBERT 13 C0055 (2014)
ERECTION COMPANY (I) 88 W134 (1990)
ERECTION COMPANY (II) 88 W142 (1990)
ERICKSON, DAVID 97 5247 (1998)
ERICKSON, DAVID, DEC'D 65,990 (1985)
ESCORCIA, MIGUEL 17 12979 (2018)
ESTES, DANIEL 96 0722 (1997)
ESTRADA, GUILLERMINA, DEC'D 68 514 (1989)
ESTRADA, MANUEL 89 3707 (1991)
ESTRADA RAMIREZ, ADRIAN 19 16654 (2020)
EVANOFF, INGRID 08 18344 (2008)
EVERGREEN UTILITY CONTRACTORS, INC. 98 W0016 (1999)
EVERHART, STEPHEN 09 14820 (2010)
EXXEL PACIFIC, INC. 96 W182 (1998)
EYRICH, EMILY 11 22230 (2013)

F

F & R CLIFF (CLIFFā€™S DAIRY COW HOOF TRIMMING) 93 2648 (1994)
FAMILY LIFE INSURANCE CO. 63,147 (1984)
FARR, ADELBERT 88 0699 (1989)
FAULDER, RALPH,JR. 94 2765 (1996)
FAVALORO, LOUISE 90 5892 (1990)
FIDELITY & DEPOSIT COMPANY OF MARYLAND 14 13348 (2015)
FIEDLER, EDWIN 90 1680 (1990)
FIEDLER INDUSTRIES 89 0822 (1990)
FISH, PAUL 10 18494 (2011)
FLANIGAN, DAVID 02 18511 (2003)
FLORES, ANTONIO, DEC'D 20 28637 (2022)
FLORES, ARMANDO 87 3913 (1989)
FORSYTHE, JEANNIE 09 22899 (2011)
FOSTER, NANCY (I) 14 19952 (2015)
FOSTER, NANCY (II) 15 13351 (2016)
FOSTER, STEPHEN 22 13711 (2023)
FOSSATI, MARK 95 1442 (1995)
FRAMERS, INC. 01 W0465 (2003)
FRANCIS, HAROLD 68,154 (1985)
FRANCIS, KEVIN 89 0483 (1990)
FREE, MERLE, JR. 89 0199 (1990)
FREEBYRD-BROWN, ROBYNHAWK 02 10758 (2003)
FREROTTE, MITCH 99 18418 (2001)
FROST-KACZYNSKI, GLENDA 05 15420 (2006)
FRUTH, CRAIG 91 4490 (1992)
FUGATE, MERLE 86 1526 (1987)
FULPS, GLEN 94 7894 (1995)
FUNK, ALFRED 89 4156 (1991)
FUNSTON, JAMES 88 2863 (1990)
FURLONG, DANIEL 65,138 (1985)

G

GABLE, YONG 95 4228 (1997)
GAIM, SHIMANGUS 00 14616 (2002)
GALEN, JOHN 03 18491 (2004)
GALLANT, GERALDINE 03 16903 (2004)
GALLIER, RENFORD 89 3109 (1990)
GAMMON, DONZELLA 70,041 (1985)
GANDEE, LLOYD 66,434 (1984)
GARCIA, DANIEL 12 19373 (2013)
GARCIA, PABLO 05 15329 (2006)
GARDINER, KIRTLEY 05 12349 (2006)
GATES, MABEL, DEC'D 63,850 (1984)
GEGG, DIANA 08 16647 (2010)
GELSLEICHTER, BRUCE 87 2600 (1989)
GENERAL SECURITY SERVICES CORP. 96 W376 (1998)
GERLACH, DAVID 85 2156 (1986)
GERSEMA, JAMES 01 20636 (2003)
GIBLETT, LESLIE 19 19420 (2020)
GIBSON, AHMAD 13 22860 (2017)
GILDON, KENNETH 18 11673 (2019)
GILLILAN, GEORGE, DEC'D 24,780 (1967)
GILMORE, LEO, DEC'D 57,759 (1981)
GISH, JESSE, JR. 89 0914 (1990)
GIVICH, LAURA 17 21454 (2019)
GL & L ENTERPRISES (PRECISION DRYWALL) 05 13857 (2008)
GLEASON, TRACI 92 5936 (1994)
GOERS, DALE 88 0661 (1989)
GOFORTH, STEVE 09 16328 (2010)
GOLDSTEIN, WILLIAM 88 2275 (1990)
GOMEZ, MARIA 16 23157 (2018)
GOMEZ, GAIL 17 15610 (2018)
GONZALEZ, ADELA 05 23236 (2006)
GONZALEZ, MARIA 97 0261 (1998)
GONZALEZ, TINA 89 5233 (1991)
GORHAM, SHERI 11 23281 (2013)
GORRE, EDWARD 09 13340 (2010)
GOSPEL OUTREACH 45,742 (1977)
GRAMELT, RICHARD 09 21629 (2011)
GRANGER, WILLIAM 02 17611 (2004)
GRAVLEE, ANDREW 06 16783 (2007)
GREAT AMERICAN INSURANCE CO. 09 22005 (2011)
GREENWALT, ALFRED, DEC'D 43,070 (1973)
GROCE, ELEANOR 87 3645 (1989)
GRONENTHAL, ALFRED, DEC'D 44,686 (1976)
GROUP HEALTH PERMANENTE P.C. 98 20064 (2000)
GRUGER, DAVID 08 14143 (2009)
GT DRYWALL, INC. 10 11537 (2011)
GUERRA, RICHARD 14 19746 (2015)
GULA, DOROTHY, DEC'D 88 2196 (1990)
GUARAGNA (WILLIAMS), DEBORAH 90 4246 (1992)
GUTTROMSON, CHRISTINE 55,804 (1981)
GUYETTE, LAWRENCE, DEC'D 89 0832 (1990)
GUYMAN, SHAUNA 05 13662 (2006)

H

HAAG, DICK 90 1236 (1991)
HAGUE, CARLTON 59,331 (1982)
HALL, ROY 07 12838 (2008)
HALL, STAN 36,628 (1971)
HAMBY, CHARLES 59,175 (1982)
HAMILTON, JACK 03 14743 (2004)
HANNAMAN, GLENN 19 12787 (2021)
HAMMOND, JAMES, DEC'D 67 968 (1986)
HANNINEN, WINFRED 50,653 (1979)
HANSEN, FRANK 87 1408 (1989)
HANSEN, MICHAEL 95 4568 (1996)
HANSEN, WALLACE 90 1429 (1991)
HANSON, GAIL 04 14071 (2005)
HARDY AND ASSOCIATES DBA VANGUARD CLEANING SYSTEM
17 19828

(2020)
HARDY, DIETRICH 08 12990 (2009)
HARDY, PEGGY 96 6361 (1998)
HARPER, DUANE 99 11127 (2000)
HARRINGTON, DAVID 97 A033 (1999)
HART, THOMAS 35,767 (1971)
HARVEY, DAVID, DEC'D 94 1271 (1996)
HATCH, DANIEL 63 150 (1992)
HAUGEN, CLARENCE 91 1687 (1991)
HAUSER, LEROY 94 4636 (1995)
HAWKEYE CONSTRUCTION, INC. 06 W1072 (2007)
HAYES, SELMA 66,196 (1985)
HEATH, JOHN 68,742 (1985)
HEATON, HAROLD 68 701 (1986)
HEDBLUM, ROBERT 88 2237 (1989)
HEIMBECKER, KENNETH 41,998 (1975)
HEITT, PATRICIA 87 1100 (1989)
HELM, BETTY 87 1511 (1988)
HENNEMAN, CLAYTON 55,132 (1980)
HENRY BACON BUILDING MATERIALS, INC. 90 0656 (1992)
HENRY INDUSTRIES 13 11525 (2014)
HERMANSON, KENNETH, DEC'D 42,395 (1975)
HERRIN, EDWARD 85 3448 (1987)
HERRIN, JOHN 89 5253 (1991)
HERRING, DAVID 57,831 (1981)
HICKLE, ROBERT 11 23444 (2013)
HICKS, FREDA 01 14838 (2004)
HILL, ROY 15 22318 (2016)
HINDMAN, CHARLES 32,851 (1970)
HIRSCH, STANLEY, DEC'D 20,797 (1964)
HIRSCHMAN, DORENA 09 17130 (2010)
HOERNER, JOHANNA, DEC'D 70 575 (1986)
HOERNER, JOHN, DEC'D 67,267 (1985)
HOLLOWAY, JAY 91 3679 (1991)
HOLLY, JOEL, JR., DEC'D 65,589 (1985)
HOLSTROM, RONALD 70 033 (1986)
HOLZERLAND, MILDRED 15,729 (1965)
HONSOWETZ, JASON 08 18940 (2009)
HOOD, LESLIE, DEC'D 05 19216 (2006)
HOPKINS, GERALD 11 14921 (2012)
HOULE, ORENA 00 11628 (2001)
HOULIHAN, KATHLEEN 19 26282 (2021)
HOULIHAN, THOMAS 67,414 (1985)
HOUSE, JAMES 17,857 (1965)
HOUSE, MARGARET 13 25663 (2015)
HOWE, JEFF 67,308 (1985)
HOWES, V. PEARL 58,356 (1982)
HREBENIUK, PETER 91 2764 (1992)
HULL, THOMAS 09 10455 (2010)
HUNT, KEITH 92 6213 (1994)
HURSH, DORSEY 90 6802 (1991)
HYATT, ROSALIE 02 13243 (2003)

I

INMAN, FRANK 65,119 (1984)
INTEGRATED MEDICAL EXAMINERS, LLC 04 P0067 (2006)
IRMER, SUSAN 89 0492 (1990)

J

JACKL, EUGENE 86 2528 (1988)
JACKSON, DOUGLAS 99 21831 (2001)
JACKSON, RALPH 90 1095 (1991)
JACKSON, SETH 61,088 (1982)
JACOBS, JAMES 48,634 (1977)
JACOBS, VERLIN 66,644 (1985)
JAMES, BERNARD 04,394 (1955)
JAMIESON, RONALD 62,551 (1983)
JAMISON, WAYNE ET UX WAYNE JAMISON TIMBERFALLERS
87 1383

(1988)
J D I, LLC 09 18829 (2010)
JARVIS, DEBRA 10 14734 (2011)
JELD-WEN OF EVERETT 88 W144 (1990)
JENNINGS, IVA 01 11763 (2002)
JENSEN, JOHN (I) 16,316 (1964)
JENSEN, JOHN (II) 32,619 (1970)
JIMENEZ, DEBORAH 01 19072 (2002)
JOHANNES, FRANK 67,323 (1985)
JOHNSON, BENNIE 91 4040 (1992)
JOHNSON, DELBERT 89 0398 (1990)
JOHNSON, DENNIS 17 18840 (2018)
JOHNSON, GARY 86 3681 (1987)
JOHNSON, PARK 91 3189 (1993)
JOHNSON, TERESA 85 3229 (1987)
JONES, CHARLES (I) 70,660 (1987)
JONES, CHARLES(II) 87 2790 (1989)
JONES (SIMMONS), DONNA 99 22362 (2001)
JONES, FRED 02 11439 (2003)
JONES, HOWARD 13 20776 (2014)
JONES, JOANN 90 3578 (1991)
JUNDUL, RANDY 98 21118 (1999)

K

K E W CONSTRUCTION 87 0152 (1988)
KARNS, JOHN 05,181 (1956)
KAUFMAN, CORAL 59,962 (1982)
KAUR, KAMALJIT 13 15477 (2014)
KEELER, EDWARD 02 16376 (2003)
KEIERLEBER, KENNETH 91 5087 (1993)
KELLER, CALVIN DEC'D 89 4546 (1991)
KELP, DANIEL 86 0686 (1988)
KEMERY, KERRY 62,634 (1983)
KEMP, BRETT 02 13145 (2003)
KENNETH WHITMIRE AND VIOLA WHITMIRE 95W338 (1996)
KEY, VIRGINIA 94 4700 (1996)
KILPATRICK, MICHAEL 21 13384 (2023)
KILPATRICK, WILLIAM DEC'D 89 5200 (1991)
KIM, PETER 00 21147 (2002)
KINDER, CARL 44,967 (1976)
KING, FREDA 69,935 (1985)
KING, SUSAN 98 10527 (2000)
KINONEN, KENNETH 13 19615 (2014)
KISER, GRACE 88 0710 (1990)
KISH, ERNEST 12 20993 (2014)
KLEEST, ROBERT, JR. 02 13352 (2002)
KLEIN, BRETT 19 16443 (2021)
KNOELL, AGNES M. 24,242 (1967)
KOZENI, BRIAN, DEC'D 63,062 (1983)
KRAWIEC, ZBIEGNIEW 90 2281 (1991)
KUNST, PETER 04 14164 (2005)
KUTZER, ROBERT 44,305 (1976)

L

LABELLA, IVA 89 3586 (1991)
LACY, FLORA 08 21768 (2009)
LAJCIN, ANTHONY 99 12440 (2000)
LAKE, ROBERT, JR. 19 19796 (2022)
LAMBERT, HOWARD 01 23275 (2004)
LAMBERT, MIKE 91 0107 (1991)
LAMBERTON, ROLAND 63,264 (1984)
LANGSETH, CHARLES 89 2249 (1989)
LAPIERRE, LEO 69 044 (1986)
LARKIN, OWEN, DEC'D 18,441 (1965)
LARSEN, LAWRENCE 54,979 (1980)
LARSON, LLOYD 86 0479 (1988)
LARSON, WALTER 21,004 (1966)
LAWRENCE, HARRY, DEC'D 54,394 (1980)
LEAHY, MICHAEL 04 20387 (2005)
LEAL, CRISTOBAL 15 21241 (2017)
LEDCOR INDUSTRIES 91 W058 (1993)
LEE, DEBORAH 71 058 (1987)
LEE, STANLEY 09,425 (1959)
LEETTA, SISTA 15 24959 (2017)
LEIBFRIED, RONALD 88 2274 (1990)
LEITNER, ANDREW 15 18574 (2016)
LENK, ROBERT, SR. 91 6525 (1993)
LENZ, DOUGLAS 00 21329 (2002)
LEVINGS, AGNES 99 13954 (2000)
LEWIS, CHARLES 07 16483 (2008)
LEWIS, ELEANOR (I) 86 4139 (1988)
LEWIS, ELEANOR (II) 89 2474 (1990)
LIBBY AARON 04 20487 (2005)
LINDBLOM, MARION, DEC'D 45,619 (1976)
LIQUE, EARL 88 3334 (1990)
LIVELY, CATHY 62,097 (1983)
LOGAN, RUTH 89 0189 (1989)
LOMELI, ALFREDO 90 4156 (1992)
LONG, ARLEN 94 2539 (1996)
LONGVIEW FIBRE COMPANY 98 W0524 (2000)
LOOKER-NOBLE, CHELSIE 14 17483 (2016)
LOPEMAN, DARREL 06 13877 (2007)
LOPEZ, LUIS 91 3608 (1992)
LOPEZ HERNANDEZ, MISAEL 15 16635 (2016)
LORD, JANET 93 6147 (1996)
LOVELL, HERBERT 69 823 (1986)
LOVELL, RONALD 03 16736 (2005)
LOWRY, RYAN 91 C061 (1991)
LUNYOU, LARRY 87 0638 (1988)
LUSK, JOANNE 89 2984 (1991)
LUTEMAN, SUSAN 03 17468 (2004)
LYNN, TAMI 09 16657 (2010)

M

MA'AE 1421595 (2015)
MACDONALD, CHAD 13 13100 (2014)
MACISAAC, HAROLD 66,169 (1985)
MACPHAIL, ROBERT 89 3689 (1991)
MADRID, FRANK 86 0224-A (1987)
MADRIGAL, RAMIRO 91 2559 (1993)
MAID-FOR-YOU 88 4843 (1990)
MAIER, CHRISTINE 18,224 (1963)
MAKOTSI, EDWIN 15 20961 (2016)
MALARCHICK, MARIO 18 30609 (2019)
MANDRELL, TONY 92 2819 (1993)
MANLEY, GARY 66 115 (1986)
MARTIN, MARLENE 85 2862 (1987)
MARTINEZ, CARLOS ORTIZ 20 10952 (2022)
MARTINEZ, RAFAELA 07 25143 (2009)
MARY BLISS MAXWELL 90 0855 (1991)
MASON, WILLIAM, DEC'D 13 14578 (2014)
MASSETH, JACOB 07,822 (1957)
MATHES, BETTY 89 3473 (1991)
MATHIESON, ROBERT, DEC'D 07,099 (1958)
MATHIS, DONALD 58,195 (1982)
MAUNEY, KERI 19 20581 (2022)
MAUPIN, EDDY (I) 03 21206 (2004)
MAUPIN, EDDY (II) 04 14768 (2005)
MAY, MILTON 87 4016 (1989)
MCBRIDE, LARRY 88 0882 (1989)
MCCALLUM, SHELBY 00 17408 (2001)
MCCAULEY, RONNIE 89 3189 (1991)
MCCLENEGHAN, LEONA 24,922 (1967)
MCCLINTON, JERALD 19 16607 (2021)
MCCLURE, JASON 94 0569 (1995)
MCCLURE, JUNE 95 2208 (1996)
MCCOLLUM, JAMES 62,296 (1983)
MCCORMACK, HAROLD 90 3178 (1992)
MCCOY, CLYDE 91 0701 (1991)
MCDANIEL, ART 03 10546 (2004)
MCEVOY, JOSEPH, DEC'D 17,774 (1963)
MCGEE, STEVEN 70 119 (1987)
MCGOFF, MICHAEL 90 1897 (1991)
MCILRATH, ROBERT, DEC'D 65,592 (1984)
MCINDOE, ROBERT 97 4146 (1998)
MCKEE, ALBERT 94 2077 (1996)
MCKENNA, LAVERNE 49,873 (1978)
MCLAUGHLIN, CLEMENT 02 18933 (2003)
MCMILLON, MOLLIE 22,173 (1966)
MCQUIRK, MICHAEL 93 1355 (1994)
MCSHANE, JAMES, DEC'D 05 16629 (2006)
MEDITERRANEAN PACIFIC CORP. 06 W0162 (2007)
MEEKS, STEVE 06 20754 (2008)
MEISNER, CINDY 95 6101 (1997)
MELENDEZ, EDWIN 11 13809 (2012)
MESAN, SMAJO 08 22054 (2010)
MERRILL, KENNETH 06 22417 (2008)
MEYER, JOHN 03 14702 (2004)
MEYER, RONALD 42,576 (1975)
MIDKIFF, MICHAEL 95 4715 (1997)
MILLER, CARL 68,280 (1985)
MILLER, PAMELA 05 12252 (2006)
MILLS, MARVIN 89 3090 (1990)
MINDENBERGS, HARIJS, DEC'D 48,426 (1977)
MINER, JENNIFER 13 18958 (2014)
MINTURN, MARY ANN 90 3572 (1992)
MIRANDA, MARIO 40,116 (1972)
MITCHELL, RAYMOND 17,962 (1963)
MONROE, DELBERT 49,698 (1978)
MONTEE, CHARLES 08 19218 (2010)
MOORE, MELVIN 99 17061 (2000)
